Standard: BS 6500
4(G/Y-black-blue-brown-) & 5(G/Y-black-blue-brown-black) cores
Cu/PVC/PVC
Item number | Cross section | Harmonized code | Rated voltage | Maximum overall diameter | Conductor resistance | Approx cable weight | |
---|---|---|---|---|---|---|---|
mm² | volt | mm | Ω/Km | Kg/Km | |||
PT4-0.5-F | 4X0.50 | H03VV-F | 300/300 | 6.8 | 39.00 | 70.0 | |
PT4-0.75-F | 4X0.75 | H05VV-F | 300/500 | 7.4 | 26.00 | 85.00 | |
PT4-1.0-F | 4X1.00 | H05VV-F | 300/500 | 7.9 | 19.50 | 98.0 | |
PT4-1.5-F | 4X1.50 | H05VV-F | 300/500 | 9.2 | 13.30 | 151.0 | |
PT4-2.5-F | 4X2.50 | H05VV-F | 300/500 | 11.3 | 7.980 | 225.0 | |
PT4-4.0F | 4X4.0 | H05VV-F | 300/500 | 12.7 | 4.950 | 314.0 | |
PT4-6.0-F | 4X6.00 | H05VV-F | 300/500 | 15.0 | 3.300 | 451.0 | |
PT4-10-F | 4X10.0 | H05VV-F | 300/500 | 17.5 | 1.910 | 670.0 | |
PT5-1.5-F | 5X1.50 | H05VV-F | 300/500 | 10.4 | 13.30 | 189.0 | |
PT5-2.5-F | 5X2.50 | H05VV-F | 300/500 | 12.6 | 7.980 | 278.0 | |
PT5-4.0-F | 5X4.00 | H05VV-F | 300/500 | 14.4 | 4.950 | 397.0 | |
PT5-6.0-F | 5X6.00 | H05VV-F | 300/500 | 18.0 | 3.300 | 606.0 | |
PT5-10-F | 5X10.0 | H05VV-F | 300/500 | 20.8 | 1.910 | 920.0 |
Conductor:
Annealed flexible plain copper wires, class: 5
Insulation type:
PVC – TI1 (BS 7655)
Outer sheath:
PVC - TI2 (BS 6746)
Cable color:
White or according to request
Max. working temperature 70 °C
Packaging:
- 100 yards roll, shrink wrapped
- On wooden drim size D6
- As customer request