Standard: BS6500
2 - core(blue-brown), 3 - core(G/Y-blue-brown)
Cu/PVC/PVC
Item number | Cross section | Harmonized code | Voltage | Maximum overall diameter | Conductor resistance | Approx cable weight | |
---|---|---|---|---|---|---|---|
mm² | volt | mm | Ω/Km | Kg/Km | |||
PT2-0.5-F | 2X0.50 | H03VV-F | 300/300 | 5.70 | 39.00 | 50.00 | |
PT2-0.75-F | 2X0.75 | H05VV-F | 300/500 | 6.70 | 26.00 | 62.00 | |
PT2-1.0-F | 2X1.00 | H05VV-F | 300/500 | 7.10 | 19.50 | 74.00 | |
PT2-1.5-F | 2X1.50 | H05VV-F | 300/500 | 8.10 | 13.30 | 95.00 | |
PT2-2.5-F | 2X2.50 | H05VV-F | 300/500 | 9.70 | 7.980 | 140.0 | |
PT2-4.0-F | 2X4.00 | H05VV-F | 300/500 | 11.1 | 4.950 | 195.0 | |
PT2-6.0-F | 2X6.00 | H05VV-F | 300/500 | 12.8 | 3.300 | 275.0 | |
PT2-10-F | 2X10.0 | H05VV-F | 300/500 | 15.0 | 1.910 | 435.0 | |
PT3-0.5F | 3X0.50 | H03VV-F | 300/300 | 6.70 | 39.00 | 60.00 | |
PT3-0.75-F | 3X0.75 | H05VV-F | 300/500 | 7.00 | 26.00 | 75.00 | |
PT3-1.0-F | 3X1.00 | H05VV-F | 300/500 | 8.00 | 19.50 | 85.00 | |
PT3-1.5-F | 3X1.50 | H05VV-F | 300/500 | 9.00 | 13.30 | 120.0 | |
PT3-2.5-F | 3X2.50 | H05VV-F | 300/500 | 10.4 | 7.980 | 175.0 | |
PT3-4.0-F | 3X4.00 | H05VV-F | 300/500 | 12.0 | 4.950 | 240.0 | |
PT3-6.0-F | 3X6.00 | H05VV-F | 300/500 | 14.0 | 3.300 | 350.0 | |
PT3-10-F | 3X10.0 | H05VV-F | 300/500 | 16.0 | 1.910 | 535.0 |
Conductor:
Annealed stranded plain copper wires, stranding class: 5
Insulation type:
PVC – TI2 (BS 6746)
Outer Sheath:
PVC - TM2 (BS 6746)
Cable color:
White or according to request
Max. working temperature 70 °C
Packaging:
- 100 yard shrink wrapped
- On wooden drum size D6
- As customer request