Standard: BS 6346
2 - core(red-black), 3 - core(red-yellow-blue), 4 - core(red-yellow-blue-black)
Voltage rate: 0.6/1 Kv
Cu/PVC/PVC
Item number | Cross section | Thickness of insulation | Overall cable_diameter | Conductor resistance | Approx weight | Current carrying capacity ground | Current carrying capacity air |
---|---|---|---|---|---|---|---|
mm² | mm | mm | Ω/Km | Kg/Km | A | A | |
PT2-1.5-POR | 2 X 1.5 | 0.7 | 11.0 | 12.1 | 160.0 | 32 | 20 |
PT2-2.5-POR | 2 X 2.5 | 0.8 | 12.2 | 7.410 | 200.0 | 42 | 27 |
PT2-4.0-POR | 2 X 4.0 | 0.8 | 13.8 | 4.610 | 255.0 | 54 | 37 |
PT2-6.0-POR | 2 X 6.0 | 0.8 | 14.9 | 3.080 | 320.0 | 68 | 48 |
PT2-10.0-POR | 2 X 10.0 | 1.0 | 16.6 | 1.830 | 460.0 | 90 | 66 |
PT3-1.5-POR | 3 X 1.5 | 0.7 | 11.6 | 12.1 | 180.0 | 26 | 18.5 |
PT3-2.5-POR | 3 X 2.5 | 0.8 | 12.6 | 7.410 | 235.0 | 34 | 25 |
PT3-4.0-POR | 3 X 4.0 | 0.8 | 13.9 | 4.610 | 300.0 | 44 | 34 |
PT3-6.0-POR | 3 X 6.0 | 0.8 | 16.2 | 3.080 | 380.0 | 56 | 43 |
PT3-10.0-POR | 3 X 10.0 | 1.0 | 17.6 | 1.830 | 560.0 | 75 | 60 |
PT4-1.5-POR | 4 X 1.5 | 0.7 | 12.5 | 12.10 | 210.0 | 26 | 18.5 |
PT4-2.5-POR | 4 X 2.5 | 0.8 | 13.8 | 7.410 | 280.0 | 34 | 25 |
PT4-4.0-POR | 4 X 4.0 | 0.8 | 15.8 | 4.610 | 360.0 | 44 | 34 |
PT4-6.0-POR | 4 X 6.0 | 0.8 | 17.0 | 3.080 | 465.0 | 56 | 43 |
PT4-10.0-POR | 4 X 10.0 | 1.0 | 19.1 | 1.830 | 690.0 | 75 | 60 |
PT4-16.0-POR | 4 X 16.0 | 1.0 | 21.8 | 1.150 | 970.0 | 98 | 80 |
PT4-25.0-POR | 4 X 25.0 | 1.2 | 28.0 | 0.727 | 1480.0 | 128 | 106 |
Conductor:
Annealed stranded plain copper wires, stranding class: 2
Insulation type:
PVC – TI1 (BS 7655)
Bedding type:
PVC compound
Sheathing type:
PVC - 9 (BS 7655)
Cable color:
Black
*All cables are circular stranded
Max. working temperature 70 °C
Packaging:
On wooden drums size D6, D10, D11 and D12
*Larger cable details are available on request